| Fluorescence channels | 4 |
| Sample throughput | 96 |
| Certifications | NMPA, CE |
| Compatible fluorophores | Channel 1: FAM, SYBR Green I, SYTO 9, EvaGreen, LC Green. |
| Channel 2: HEX, VIC, TET, JOE. | |
| Kanal 3: ROX, Texas Red. | |
| Channel 4: Cy5. | |
| light source | High-brightness, long-lasting, maintenance-free LED light source |
| Detector and detection position | Photodens (PDs), excitation and scan above |
| Detection method | Simultaneous well-by-well scanning of all fluorescence channels without edge effects |
| Recognition time | Detection of 96 wells of all channels completed in 7 seconds. |
| Heating and cooling rates | Maximum heating rate of 6.1℃/s; maximum cooling rate of 5.0℃/s. |
| Temperature uniformity | ±0.1℃ |
| Temperature accuracy | ≤±0.1℃ |
| Special temperature setting function | Supports PCR assays with up to 12 thermal gradients, Long PCR, Touch Down PCR. |
| Analytical functions | Qualitative analysis, absolute quantitative analysis, relative quantitative analysis, endpoint fluorescence analysis, dissociation curve analysis and SNP analysis, etc. |
| Sample linearity and repeatability | Linearity: /r/≥0.999
Repeatability: Cycle threshold value (Ct) CV ≤ 0.5 % |
| Control method | Standalone operation: 10.4-inch touchscreen control;
Network operation: PC software control via direct connection or LAN (Local Area Network) |
| Suitable consumables | 0.2 ml 96-well plate, 8-tube strips, single-tube strips (transparent, matte and creamy). |
| Power outage protection | Automatic restoration of the experiment and other functions when the power is turned back on after a shutdown, without waiting for the computer or software control to turn on. |
| Data storage | > 1000 experimental data sets for stand-alone operation. |
| Tailor-made reporting | Pre-stored laboratory report templates for various industries.
Open and universal reporting function; report content and format are freely definable. |
| LIS functions | Open data port, synchronized connection with the LIS system |
| size and weight | 355mm x 475mm x 484mm (W*D*H), 30kg |
| Electricity | AC 220 V, 50 Hz 900 VA. |