Cruma’s ductless fume hoods provide cutting-edge filtration technology, ensuring a clean and safe work environment. These fume hoods are designed to eliminate contaminating gases, solid particles, and aerosols from laboratory air while being easy to install and energy-efficient. With Cruma’s patented filtration system, these hoods offer optimal air purification without requiring external ducts, making them a versatile and cost-effective solution for modern laboratories.
Lab fume hoods are suitable for a wide variety of laboratory environments, ensuring both user safety and operational efficiency:
Models and technical specifications
| Model | 670 | 870 | 990 | 1010 | 1200 |
| Internal Size:
width/depth/high |
575x560x630 | 778x569x760 | 975x560x740 | 975x560x940 | 1175x760x775 |
| External Sizes: width/depth/high | 600x600x930 | 798x600x1037 | 1000x600x1030 | 1000x600x1225 | 1200×8001100 |
| Filtration columns | 1 | 1 | 1 | 1 | 1 |
| Filter number | 1 a 2 | 1 a 2 | 1 a 2 | 1 a 2 | 1 a 2 |
| Fans | 1 | 1 | 1 | 1 | 1 |
| Average volume of treated air/hour | 155 m3/h | 175 m3/h | 175 m3/h | 175 m3/h | 175 m3/h |
| Average face velocity | 0.50 m/s | 0.50 m/s | 0.50 m/s | 0.50 m/s | 0.50 m/s |
| Internal volume of the cabinet | 0.181m3 | 0.287m3 | 0.361m3 | 0.458m3 | 0.692m3 |
| Renewals inside the cabinet/min | 14.3 m/s | 10.2 m/s | 8.1 m/s | 6.4 m/s | 4.2 m/s |
| Total electrical power consumption | 91W | 91W | 91W | 91W | 91W |
| Voltage-Frequency | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz | 110-220 V / 50-60 Hz |
| LED light intensity | 900Lux / LED 18 W | 800Lux / LED 18 W | 800Lux / LED 18 W | 800Lux / LED 18 W | 800Lux / LED 18 W |
| UV Lamp | — | — | — | — | — |
| Noise Level | 48 dB | 48 dB | 48 dB | 48 dB | 48 dB |
| Weight | 58 Kg | 77 Kg | 90 Kg | 95 Kg | 118 Kg |
| Packaging volume | 0.28 m3 | 0.42 m3 | 0.52 m3 | 0.52 m3 | 0.64 m3 |
Serial equipment
| Electronic circuit with large format LCD screen | Security levels: level 1 for users and level 2 for maintenance users |
| Electronic anemometer device | Electronic sensor monitoring continuously air face velocity |
| Photocell sensor device for open door detection | Electric device with open door alarm |
| Electronic control device for filters replacement | The filters incorporate a microchip with miniUSB connection that identifies the type of filter installed, the expiry date and the serial no. |
| Illumination | 96 LED Tube high light intensity and low power consumption – 16 Watts / 700 Lux |
| Sampling system to analize the filtered air at the exhaust | To detect the level of filter saturation |
| 60 hours alarm | Countdown timer according to French NF X 15-211:2009 |
| Electronic cronometre with audible alarm | To program the work inside the fume hood |
| Clock and calendar | Display of date and time |
| Working surface 1 | Spill retention tray (2-10 liters) with working surface in white tempered glass |
| G4 Prefilter | G4 class pre-filtering blanket of synthetic biofibres (according to EN-779) for the retention of atmospheric dust |
| Cable entry holes (2) | Access to the rear wall for cables and / or services entry |
| Chemical Listing | Guide of retained products by type of filter |
| Warranty | 7 years |
Optional equipment
| Movilair | Stand with wheels and internal tray in Epoxy coated steel |
| Tubular steel stand | Support stand in Epoxy coated steel |
| Working surface 2 | Spill retention tray (2-10 liters) with working surface in phenolic resin |
| Working surface 3 | Spill retention tray (2-10 liters) with working surface in inox steel |
| Transparent rear back pannel | Transparent polymethylmethacrylate rear pannel 8 mm thick (light transmission of 93%). Ideal for teaching sessions. |
| Voltage / Frequency | 125 V / 50 Hz |
| Filter test kit | Dräger pump with reactive colorimetric tubes (pack 10u) |